
Candidates, Berlin 2018 : Table
№ | Name | CR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Place | ||
1 | RUS | Kramnik | 2800 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 5.5 | ||||||
2 | RUS | Karjakin | 2763 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 7 | ||||||
3 | ARM | Aronian | 2794 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 4 | ||||||
4 | USA | Caruana | 2784 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 7 | ||||||
5 | USA | So | 2799 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 5 | ||||||
6 | CHN | Ding Liren | 2769 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 6.5 | ||||||
7 | AZE |
Mamedyarov
| 2809 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 6.5 | ||||||
8 | RUS | Grischuk | 2767 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 6.5 |